Usage statistics for spider

Summary Period: October 2026
Generated 15-Oct-2026 18:42 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 59437
Total Files 17991
Total Pages 39054
Total Visits 4507
Total kB Files 40292
Total Unique Sites 2067
Total Unique URLs 4
Total Unique Referrers 12
Total Unique User Agents 398
. Avg Max
Hits per Hour 165 3123
Hits per Day 3962 9040
Files per Day 1199 2547
Pages per Day 2603 4677
Sites per Day 137 223
Visits per Day 300 354
kB Files per Day 2686 4911
Hits by Response Code
Code 200 - OK 30.27% 17991
Code 400 - Bad Request 1.97% 1169
Code 403 - Forbidden 0.13% 78
Code 404 - Not Found 67.39% 40057
Code 405 - Method Not Allowed 0.04% 23
Code 408 - Request Timeout 0.19% 114
Code 501 - Not Implemented 0.01% 5

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 2010 3.38% 758 4.21% 1194 3.06% 278 6.17% 196 9.48% 1897 4.71%
2 1814 3.05% 523 2.91% 1469 3.76% 294 6.52% 210 10.16% 1801 4.47%
3 2278 3.83% 452 2.51% 1730 4.43% 297 6.59% 223 10.79% 2143 5.32%
4 2799 4.71% 1023 5.69% 2224 5.69% 315 6.99% 215 10.40% 2289 5.68%
5 2153 3.62% 996 5.54% 1689 4.32% 335 7.43% 207 10.01% 2170 5.39%
6 4033 6.79% 1399 7.78% 2434 6.23% 354 7.85% 196 9.48% 2666 6.62%
7 8316 13.99% 794 4.41% 4677 11.98% 335 7.43% 210 10.16% 4670 11.59%
8 3331 5.60% 1571 8.73% 2663 6.82% 297 6.59% 194 9.39% 2243 5.57%
9 4418 7.43% 1303 7.24% 2477 6.34% 299 6.63% 200 9.68% 2755 6.84%
10 5206 8.76% 1823 10.13% 3445 8.82% 278 6.17% 206 9.97% 3180 7.89%
11 9040 15.21% 1220 6.78% 4533 11.61% 298 6.61% 207 10.01% 4911 12.19%
12 4113 6.92% 2547 14.16% 3512 8.99% 271 6.01% 181 8.76% 2091 5.19%
13 3728 6.27% 1241 6.90% 2553 6.54% 304 6.75% 209 10.11% 2726 6.76%
14 3648 6.14% 1291 7.18% 2420 6.20% 307 6.81% 197 9.53% 2635 6.54%
15 2550 4.29% 1050 5.84% 2034 5.21% 253 5.61% 201 9.72% 2115 5.25%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 158 2371 3.99% 33 500 2.78% 108 1632 4.18% 156 2344 5.82%
1 151 2268 3.82% 51 771 4.29% 104 1570 4.02% 123 1841 4.57%
2 141 2129 3.58% 71 1069 5.94% 122 1839 4.71% 102 1526 3.79%
3 163 2449 4.12% 62 936 5.20% 114 1715 4.39% 118 1776 4.41%
4 127 1906 3.21% 54 814 4.52% 112 1681 4.30% 76 1146 2.84%
5 164 2461 4.14% 58 878 4.88% 105 1580 4.05% 98 1470 3.65%
6 130 1959 3.30% 63 947 5.26% 91 1365 3.50% 80 1195 2.97%
7 152 2294 3.86% 43 653 3.63% 80 1208 3.09% 111 1671 4.15%
8 86 1290 2.17% 35 536 2.98% 77 1162 2.98% 65 975 2.42%
9 121 1821 3.06% 60 907 5.04% 92 1392 3.56% 83 1241 3.08%
10 93 1405 2.36% 43 652 3.62% 67 1015 2.60% 77 1153 2.86%
11 134 2010 3.38% 51 766 4.26% 94 1412 3.62% 108 1615 4.01%
12 335 5027 8.46% 63 952 5.29% 185 2781 7.12% 176 2646 6.57%
13 338 5084 8.55% 50 751 4.17% 185 2786 7.13% 194 2906 7.21%
14 311 4672 7.86% 58 882 4.90% 189 2841 7.27% 171 2563 6.36%
15 167 2515 4.23% 47 715 3.97% 122 1838 4.71% 108 1626 4.04%
16 117 1762 2.96% 47 707 3.93% 106 1595 4.08% 90 1345 3.34%
17 151 2271 3.82% 68 1027 5.71% 101 1516 3.88% 101 1517 3.76%
18 240 3605 6.07% 59 897 4.99% 115 1738 4.45% 138 2063 5.12%
19 110 1654 2.78% 33 509 2.83% 73 1102 2.82% 97 1460 3.62%
20 85 1289 2.17% 44 668 3.71% 68 1032 2.64% 75 1128 2.80%
21 119 1792 3.01% 34 515 2.86% 70 1051 2.69% 88 1324 3.29%
22 84 1266 2.13% 32 483 2.68% 78 1170 3.00% 83 1239 3.08%
23 275 4137 6.96% 30 456 2.53% 135 2033 5.21% 168 2522 6.26%

Top 1 of 4 Total URLs
# Hits kB F URL
1 17972 30.24% 21859 54.25% /

Top 1 of 4 Total URLs By kB F
# Hits kB F URL
1 17972 30.24% 21859 54.25% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17972 30.24% 3504 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17972 30.24% 3385 100.00% /

Top 30 of 2067 Total Sites
# Hits Files kB F Visits Hostname
1 13955 23.48% 13955 77.57% 1717 4.26% 228 5.06% ::1
2 3596 6.05% 67 0.37% 1930 4.79% 5 0.11% 45.148.10.238
3 2998 5.04% 7 0.04% 1297 3.22% 1 0.02% 185.177.72.17
4 2998 5.04% 7 0.04% 1297 3.22% 1 0.02% 185.177.72.24
5 2998 5.04% 7 0.04% 1300 3.23% 1 0.02% 185.177.72.49
6 2998 5.04% 7 0.04% 1300 3.23% 1 0.02% 185.177.72.68
7 1022 1.72% 10 0.06% 578 1.43% 3 0.07% 213.209.159.154
8 873 1.47% 2 0.01% 379 0.94% 1 0.02% 87.120.104.29
9 752 1.27% 0 0.00% 321 0.80% 8 0.18% 176.65.144.71
10 588 0.99% 0 0.00% 260 0.65% 5 0.11% 20.213.164.192
11 547 0.92% 0 0.00% 242 0.60% 4 0.09% 13.70.107.184
12 544 0.92% 10 0.06% 349 0.87% 2 0.04% 185.177.72.64
13 540 0.91% 6 0.03% 304 0.75% 6 0.13% 45.138.12.51
14 510 0.86% 4 0.02% 263 0.65% 1 0.02% 45.138.12.15
15 497 0.84% 20 0.11% 421 1.05% 2 0.04% 45.94.31.155
16 495 0.83% 19 0.11% 410 1.02% 1 0.02% 87.58.199.133
17 446 0.75% 0 0.00% 197 0.49% 4 0.09% 40.83.95.41
18 398 0.67% 0 0.00% 175 0.44% 6 0.13% 20.210.166.54
19 396 0.67% 0 0.00% 173 0.43% 3 0.07% 104.208.73.227
20 383 0.64% 1 0.01% 166 0.41% 1 0.02% 147.224.201.212
21 383 0.64% 1 0.01% 166 0.41% 1 0.02% 170.9.236.76
22 381 0.64% 0 0.00% 168 0.42% 2 0.04% 20.214.145.90
23 376 0.63% 0 0.00% 160 0.40% 4 0.09% 93.152.209.6
24 347 0.58% 0 0.00% 153 0.38% 6 0.13% 23.100.83.23
25 296 0.50% 0 0.00% 131 0.33% 3 0.07% 20.194.96.114
26 272 0.46% 0 0.00% 121 0.30% 5 0.11% 20.219.160.77
27 267 0.45% 0 0.00% 119 0.30% 2 0.04% 87.120.186.178
28 264 0.44% 132 0.73% 512 1.27% 106 2.35% 78.153.140.39
29 262 0.44% 0 0.00% 117 0.29% 2 0.04% 74.225.146.100
30 254 0.43% 0 0.00% 113 0.28% 2 0.04% 20.193.50.139

Top 10 of 2067 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 229 0.39% 229 1.27% 2503 6.21% 126 2.80% 45.198.224.125
2 3596 6.05% 67 0.37% 1930 4.79% 5 0.11% 45.148.10.238
3 13955 23.48% 13955 77.57% 1717 4.26% 228 5.06% ::1
4 2998 5.04% 7 0.04% 1300 3.23% 1 0.02% 185.177.72.49
5 2998 5.04% 7 0.04% 1300 3.23% 1 0.02% 185.177.72.68
6 2998 5.04% 7 0.04% 1297 3.22% 1 0.02% 185.177.72.17
7 2998 5.04% 7 0.04% 1297 3.22% 1 0.02% 185.177.72.24
8 242 0.41% 242 1.35% 822 2.04% 171 3.79% 45.198.224.124
9 1022 1.72% 10 0.06% 578 1.43% 3 0.07% 213.209.159.154
10 264 0.44% 132 0.73% 512 1.27% 106 2.35% 78.153.140.39

Top 12 of 12 Total Referrers
# Hits Referrer
1 59323 99.81% - (Direct Request)
2 38 0.06% http://spider.quadrunner.com/
3 22 0.04% http://164.90.159.178:80/cgi-bin/index2.asp
4 22 0.04% http://164.90.247.29:80/cgi-bin/index2.asp
5 9 0.02% http://164.90.247.29/
6 8 0.01% http://164.90.159.178/
7 4 0.01% http://164.90.159.178:80/
8 3 0.01% http://164.90.247.29:80/
9 3 0.01% https://www.netcraft.com/survey/
10 2 0.00% http://164.90.159.178:80
11 2 0.00% http://164.90.247.29:80
12 1 0.00% https://www.google.com/

Top 15 of 398 Total User Agents
# Hits User Agent
1 13955 23.48% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
2 11992 20.18% curl/8.7.1
3 3341 5.62% WebSiphon/next-0.1
4 2364 3.98% libredtail-http
5 2005 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 958 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
7 801 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 747 1.26% l9explore/1.2.2
9 566 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 509 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 470 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 436 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
13 421 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 395 0.66% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
15 392 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 59437 100.00% 17991 100.00% 40292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23